Parish populations by age and gender
Parish populations by age and gender, for the 2011 census.
Reports on the 2011 census results and more information about the 2011 census are available on gov.je.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Age Group | text | ||
Grouville Males | numeric | ||
Grouville Females | numeric | ||
Grouville All | numeric | ||
St. Brelade Males | numeric | ||
St. Brelade Females | numeric | ||
St. Brelade All | numeric | ||
St. Clement Males | numeric | ||
St. Clement Females | numeric | ||
St. Clements All | numeric | ||
St. Helier Males | numeric | ||
St. Helier Females | numeric | ||
St. Helier All | numeric | ||
St. John Males | numeric | ||
St. John Females | numeric | ||
St. John All | numeric | ||
St. Lawrence Males | numeric | ||
St. Lawrence Females | numeric | ||
St. Lawrence All | numeric | ||
St. Martin Males | numeric | ||
St. Martin Females | numeric | ||
St. Martin All | numeric | ||
St. Mary Males | numeric | ||
St. Mary Females | numeric | ||
St. Mary All | numeric | ||
St. Ouen Males | numeric | ||
St. Ouen Females | numeric | ||
St Ouen All | numeric | ||
St. Peter Males | numeric | ||
St. Peter Females | numeric | ||
St. Peter All | numeric | ||
St. Saviour Males | numeric | ||
St. Saviour Females | numeric | ||
St. Saviour All | numeric | ||
Trinity Males | numeric | ||
Trinity Females | numeric | ||
Trinity All | numeric |
Additional Information
Field | Value |
---|---|
Data last updated | March 2, 2018 |
Metadata last updated | March 2, 2018 |
Created | March 2, 2018 |
Format | text/csv |
License | Open Government Licence – Jersey v1.0 |
created | over 7 years ago |
datastore active | True |
format | CSV |
has views | True |
id | da441262-6ebb-45b5-ae98-61202b83889b |
last modified | over 7 years ago |
mimetype | text/csv |
on same domain | True |
package id | fcaf2444-b02f-4cb1-8bbc-7f984a9107a1 |
position | 2 |
revision id | c5fbe708-73f5-4f27-a056-a62bec228eb3 |
state | active |
url type | upload |