Co-Funded Payroll Phases 1 & 2 summary data
High level summary of the number and value of claims paid for phases 1 and 2 of the Co-Funded Payroll Scheme.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Phase | numeric | Phase Number | Phase of the Co-Funded Payroll Scheme. Phase 1 covered March 2020, Phase 2 covered April to August 2020. |
Business Type | text | Business Type | Description of the size of the business, split between self-employed and single-employee businesses and business with at least two job supported, for which further detail is available here: https://opendata.gov.je/dataset/cfps/resource/9d5cf77a-f0d8-44ee-b5d2-b90a4f6090be |
Sector | text | Industry Sector of Businesses Supported | Industry sector of businesses supported |
Month_Paid_For | text | Month Paid For | Month in which the business was supported. |
Year_Paid_For | numeric | Year of Month Paid For | Year for the month in which the business was supported. |
Number_of_Claims | numeric | Number of Claims Made | Number of businesses supported in the given month. |
Value_of_Claims | text | Total Value of Claims | Total value of claims paid out in respect of the given month. |
Additional Information
Field | Value |
---|---|
Data last updated | March 22, 2021 |
Metadata last updated | March 19, 2021 |
Created | March 19, 2021 |
Format | text/csv |
License | Open Government Licence – Jersey v1.0 |
created | over 4 years ago |
datastore active | True |
format | CSV |
has views | True |
id | 59d8fe1d-2f78-45fc-9381-81d998ad3b5b |
last modified | over 4 years ago |
mimetype | text/csv |
on same domain | True |
package id | 34baa609-5c32-4658-a3d8-71329c07e8a2 |
position | 1 |
revision id | 6e5f8149-3235-4f79-831e-85ae315cb132 |
size | 12.4 KiB |
state | active |
url type | upload |