Additional indicators for the finance sector
Since June 2010, the business tendency has included additional questions for the finance sector every six months. Most of these questions cover the future, with the exception of the parent company perspective question, which covers the previous three months.
The following indicators are produced using weighted net balances (WNBs) defined as the difference between the proportion of businesses reporting an increase in a particular measure compared with the proportion of businesses reporting a decrease:
- Parent company perspective: previous three months
- Expected short-term employment: next three months
- Expected long-term employment: next financial year. For December rounds, the next 12 months. For June rounds, the next 6 months.
- Expected short-term profits: next three months
- Expected long-term profits: next financial year. For December rounds, the next 12 months. For June rounds, the next 6 months.
For the following questions, the weighted percentage for each answer option is given. That is, the weighted proportion of finance companies that selected each answer.
- Expected developing regions: next financial year. For December rounds, the next 12 months. For June rounds, the next 6 months.
- Expected declining regions: next financial year. For December rounds, the next 12 months. For June rounds, the next 6 months.
- Key issues for Jersey's business environment: next 6 months. Respondents are asked to select the top three key issues. In December 2010, internal and external financial regulations were added as options. In June 2020 four additional key issues were added in response to COVID-19.
Data is not available for June 2016, as the survey was not run in this quarter.
In the first round with these additional questions, the key issues question did not have separate options for internal and external financial regulations, only a combined option for financial regulations.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Reference date | timestamp | ||
Quarter | numeric | ||
Year | numeric | ||
Parent company perspective | numeric | Confidence of non-Jersey parent company towards Jersey, among Jersey finance businesses that have such a non-Jersey parent company. |
|
Short-term employment | numeric | This is the predicted employment for three months’ time, compared to the organisation’s current situation. |
|
Long-term employment | numeric | This is the predicted employment for current/next financial year, compared with the previous/current financial year. In June rounds, this is for the current financial year (i.e. the December in six months' time), compared to the previous year. In December rounds, this is for the approaching financial year (i.e. the December in twelve months' time), compared to the year that just ended. |
|
Short-term profits | numeric | This is the predicted profits for three months’ time, compared to the organisation’s current situation. |
|
Long-term profits | numeric | This is the predicted profits for current/next financial year, compared with the previous/current financial year. In June rounds, this is for the current financial year (i.e. the December in six months' time), compared to the previous year. In December rounds, this is for the approaching financial year (i.e. the December in twelve months' time), compared to the year that just ended. |
|
Developing regions - Jersey | numeric | ||
Developing regions - UK | numeric | ||
Developing regions - Western Europe | numeric | ||
Developing regions - Eastern Europe | numeric | ||
Developing regions - Middle East | numeric | ||
Developing regions - Asia | numeric | ||
Developing regions - North America | numeric | ||
Developing regions - Other | numeric | ||
Declining regions - Jersey | numeric | ||
Declining regions - UK | numeric | ||
Declining regions - Western Europe | numeric | ||
Declining regions - Eastern Europe | numeric | ||
Declining regions - Middle East | numeric | ||
Declining regions - Asia | numeric | ||
Declining regions - North America | numeric | ||
Declining regions - Other | numeric | ||
Key Issues - Island's Reputation | numeric | ||
Key Issues - Financial Services Legislation | numeric | Financial services legislation in Jersey |
|
Key Issues - Staff Skills | numeric | ||
Key Issues - Gov Regulations | numeric | Government regulations |
|
Key Issues - Taxation | numeric | ||
Key Issues - Internal Financial Regulations | numeric | Financial regulations in Jersey, e.g. JFSC. |
|
Key Issues - External Financial Regulations | numeric | Financial regulations in off-Island, e.g. the EU or the USA. |
|
Key Issues - Others | numeric | ||
Key Issues - Financial Regulations (internal or external) | numeric | ||
Key Issues - Global economy | numeric | Global economic outlook |
|
Key Issues - Lockdowns | numeric | Lockdowns (restrictions within countries) |
|
Key Issues - Travel restrictions | numeric | Border controls / travel restrictions (between countries) |
|
Key Issues - Market confidence | numeric | Market / public confidence |
Additional Information
Field | Value |
---|---|
Data last updated | July 21, 2022 |
Metadata last updated | January 31, 2020 |
Created | January 31, 2020 |
Format | text/csv |
License | Open Government Licence – Jersey v1.0 |
created | over 5 years ago |
datastore active | True |
format | CSV |
has views | True |
id | eb659349-dfc7-4eef-9291-da014c008732 |
last modified | over 2 years ago |
mimetype | text/csv |
on same domain | True |
package id | 68a63983-73a8-4765-b0fd-2ba102884db9 |
position | 2 |
revision id | deb49c89-c77a-4adb-b7d0-c908ea6dfbb0 |
size | 4.9 KiB |
state | active |
url type | upload |